Auto Art Imports
1:18 Scale
Auto Art is the manufacturer of these fine models. All Auto Art models are high detail precision collectibles for excellent prices. Paint finish, and functions are some of the best in the industry. Featuring opening hood, doors and trunk, and operating steering and suspensions where applicable. You can be sure you are getting an accurate reproduction of the real thing when you buy an Auto Art diecast model car! These are some of the highest quality, best priced diecast models on the market!
Updated on Tuesday, November 20, 2007search tipsClick on an image or model links below for more info, reviews, and pricing. |
| Year | Make | Model | Color | Part# | |
|
|
1967 | Alfa Romeo | 1750 GTV | Giallo Ocra | 70108 |
![]() |
1967 | Alfa Romeo | 1750 GTV | White | 70101 |
|
|
- | Aston Martin | V8 Vantage | Silver | 70201 |
|
|
- | Aston Martin | V8 Vantage | Black | 70202 |
![]() |
1964 | Aston Martin | DB5 | Green | 70023 |
|
|
1984 | Audi | Quattro Sport | Green | 70311 |
![]() |
1988 | Audi | Quattro LWB | Black | 70301 |
|
|
1988 | Audi | Quattro LWB | Silver | 70303 |
|
|
1988 | Audi | Quattro LWB | Tizianred | 70304 |
|
|
1961 | Austin Healey | 300 MK I | Blue | 70706 |
|
|
1961 | Austin Healey | 300 MK II | White | 70701 |
|
|
1938 | BMW | Roadster | White | 70581 |
|
|
1938 | BMW | Roadster | Red | 70582 |
|
|
1962 | BMW | 502 2.6 Luxus Limousine | Silver Beige Metallic | 70591 |
|
|
1962 | BMW | 502 2.6 Luxus Limousine | Steel Blue Metallic | 70592 |
|
|
1973 | BMW | 2002 Turbo | Silver | 70502 |
![]() |
1973 | BMW | 2002 Turbo | White | 70501 |
|
|
1973 | BMW | 2002 Turbo | Black | 70505 |
![]() |
1975 | BMW | 2002 Baur Cabrio | Blue | 70531 |
|
|
1975 | BMW | 2002 Baur Cabrio | White | 70532 |
|
|
1987 | BMW | E30 M3 Sport Evolution | Black | 70562 |
|
|
1987 | BMW | E30 M3 Sport Evolution | Red | 70561 |
![]() |
1989 | BMW | M3 Sport Evolution "Cecotto" | Red | 70566 |
![]() |
2001 | BMW | E46 M3 Coupe | Black | 70000 |
|
|
2003 | BMW | M3 CSL | Black Sapphire Metallic | 70662 |
|
|
2003 | BMW | M3 CSL | Steel Gray Metallic | 70661 |
![]() |
---- | BMW | 3/15 PS Telie in Eile | White | 75011 |
|
|
---- | BMW | M 635 CSi | Dolphin Metallic | 70529 |
|
|
---- | BMW | Mini Cooper | Red | 74846 |
![]() |
---- | BMW | 501 Police Car | Green & White | 70606 |
|
|
1999 | Bugatti | Chiron EB 18.3 Concept | Blue | 70911 |
|
|
2001 | Bugatti | EB Veyron 16.4 | Black & Red | 70901 |
|
|
- | Fiat | 124 Spider | Cream | 72613 |
|
|
---- | Fiat | 124 Spider | Black | 72611 |
|
|
---- | Fiat | 124 Spider | Red | 72612 |
![]() |
2000 | Holden | Commodore VT Coupe | Gold | 73432 |
|
|
2001 | Holden | Commodore HSV VT2 GTS 300 | Red | 73423 |
![]() |
2001 | Holden | V2 Monaro CV8 | Green Metallic | 73488 |
![]() |
2001 | Holden | V2 Monaro CV8 | Quick Silver | 73352 |
|
|
2000 | Honda | S 2000 | White | 73207 |
|
|
2000 | Honda | S 2000 | White | 73203 |
|
|
2000 | Honda | S 2000 | Silver | 73204 |
|
|
---- | Honda | Integra Type R | Electric Blue | 73243 |
|
|
1960's | Jaguar | E-Type Roadster Series III V12 | Red | 73523 |
|
|
1960's | Jaguar | E-Type Roadster Series III V12 | Silver | 73521 |
| Year | Make | Model | Color | Part# | |
|
|
1971 | Lamborghini | Miura SV | Orange | 74542 |
|
|
1971 | Lamborghini | Miura SV | Red | 74543 |
|
|
1971 | Lamborghini | Miura SV | Yellow | 74541 |
|
|
1998 | Lamborghini | Diablo Coupe VT | Silver | 70071 |
![]() |
- | Lamborghini | Murcielago Barchetta Concept Car | Black | 74562 |
|
|
2001 | Lamborghini | Diablo GTR | Orange | 74523 |
![]() |
2002 | Lamborghini | Murcielago | Met Yellow | 74511 |
![]() |
2002 | Lamborghini | Murcielago | Met Green | 74514 |
![]() |
2003 | Lamborghini | Murcielago Barchetta Concept Car | Metallic Orange | 74563 |
|
|
2003 | Lamborghini | Murcielago Barchetta Concept Car | Metallic Yellow | 74561 |
|
|
2004 | Lamborghini | Gallardo | Metallic Black | 74572 |
|
|
2004 | Lamborghini | Gallardo | Silver | 74574 |
|
|
2004 | Lamborghini | Gallardo | Metallic Yellow | 74571 |
| - | - | Lamborghini | Gallardo | Orange | 74110 |
|
|
---- | Lamborghini | Countach 5000 S | Black | 74533 |
|
|
---- | Lamborghini | Countach 5000 S | White | 74532 |
|
|
---- | Lamborghini | Countach 5000 S | Red | 74531 |
|
|
1998 | Lexus | GS400 | Silver | 70042 |
|
|
1999 | Lexus | GS400 | Black | 70041 |
|
|
1999 | Lexus | RX300 | Black | 70032 |
|
|
2006 | Lexus | GS430 | Silver | 78801 |
|
|
1962 | Lotus | Elan E/S Coupe | Red | 75351 |
|
|
1962 | Lotus | Elan E/S Coupe | Red | 75352 |
![]() |
1981 | Lotus | Esprit Turbo S2 | White | 70062 |
|
|
---- | Lotus | Cortina MK I | White | 75331 |
|
|
2004 | Maybach | 57 SWB | Ayers Rock Red, Rocky Mountain Brown Bright | 76153 |
|
|
2004 | Maybach | 57 SWB | Caspian Black, Himalayas Grey Middle | 76151 |
|
|
2004 | Maybach | 57 SWB | Himalayas Grey Middle, Himalayas Grey Bright Metallic | 76152 |
|
|
2004 | Maybach | 57 SWB w/ Lowenhart Wheel | Caspian Black | 76154 |
|
|
2004 | Maybach | 62 LWB | Himalayas Grey Bright Metallic w/ Caspian Black | 76162 |
|
|
2004 | Maybach | 62 LWB | Mayba Ireland Green Middle, Himalayas Grey Bright Metallic | 76161 |
|
|
2004 | Maybach | 62 LWB | Nayarit Silver, Coted Azure Blue Bright | 76163 |
|
|
2003 | Mazda | RX-8 | Lighting Yellow | 75921 |
![]() |
2006 | Mazda | MX-5 Roadster - Retractable Roof, LHD | True Red | 75975 |
|
|
1998 | Mercedes-Benz | G Model LWB | Silver | 76102 |
![]() |
1998 | Mercedes-Benz | G Model LWB | Black | 76101 |
![]() |
1969 | MG | MGB MK II Coupe | Red | 76601 |
|
|
1969 | MG | MGB MK II Coupe | Pageant Blue | 76611 |
|
|
1969 | MG | MGC GT Coupe | Snowberry White | 76621 |
![]() |
1998 | Mitsubishi | Pajero - Right Hand Driver | Red | 77102 |
|
|
2001 | Mitsubishi | Lancer EVO VII | Mustard Yellow | 77166 |
|
|
---- | Mitsubishi | Lancer EVO VIII Street Car | Black | 77183 |
|
|
---- | Mitsubishi | Lancer EVO VIII Street Car | Red | 77181 |
| Year | Make | Model | Color | Part# | |
![]() |
1999 | Nissan | Skyline GT-R R34 | Silver | 77302 |
|
|
1999 | Nissan | Skyline GT-R R34 | White | 77303 |
![]() |
1999 | Nissan | Skyline R34 GTR V-SPEC II | Bayside Blue | 77331 |
![]() |
1999 | Nissan | Skyline R34 GTR V-SPEC II | Black Pearl | 77334 |
![]() |
1999 | Nissan | Skyline R34 GTR V-SPEC II | White | 77333 |
|
|
2001 | Nissan | Skyline R34 Nismo Z-Tune | Silver | 80180 |
|
|
2002 | Nissan | Fairlady | Diamond Silver | 77316 |
|
|
2002 | Nissan | Fairlady Z NISMO S-Tune | Monterey Blue | 80283 |
|
|
2002 | Nissan | Fairlady Z NISMO S-Tune | Sunshine Yellow | 80282 |
|
|
---- | Nissan | 350Z Roadster | Sunset Orange | 77372 |
|
|
---- | Nissan | Skyline GTR R32 | Gun Grey | 77341 |
![]() |
---- | Nissan | Skyline GTR R32 | Crystal White | 77342 |
![]() |
- | Porsche | 911 Carrera | Blue | 77854 |
![]() |
- | Porsche | Carrera GT | Silver | 78041 |
![]() |
- | Porsche | Carrera GT | Black | 78042 |
![]() |
2001 | Porsche | Carrera Coupe Facelift | Lapisblau Metallic | 77851 |
![]() |
2001 | Porsche | 911 Turbo | Red | 77831 |
|
|
2001 | Porsche | 911 (996) GT3R | White | 77822 |
|
|
2001 | Porsche | 911 GT3 (996) | Red | 77811 |
![]() |
2001 | Porsche | 911 GT3 (996) | Yellow | 77812 |
|
|
2001 | Porsche | 911 Turbo (996) | Black | 77833 |
|
|
2001 | Porsche | Carrera Cabrio Facelift | Arktisblau Metallic | 77855 |
![]() |
2002 | Porsche | 911 (996) GT3 | Red | 77941 |
|
|
2002 | Porsche | 911 (996) GT2 | Black | 77842 |
|
|
2002 | Porsche | 911 GT2 | Silver | 77841 |
|
|
2002 | Porsche | 911 Turbo | Silver | 77832 |
|
|
2003 | Porsche | 911 (996) GT3 | Silver | 77943 |
|
|
2003 | Porsche | 911 (996) GT3 | White | 77942 |
|
|
2003 | Porsche | Boxster 986 Cabriolet Facelift | Indisch Red | 77871 |
|
|
2003 | Porsche | Boxster S 986 Cabriolet Facelift | Lapis Blue Metallic | 77881 |
|
|
2004 | Porsche | 911 GT3 RS | White w/ Blue Stripes | 80472 |
|
|
2004 | Porsche | 911 GT3 RS | White w/ Red Stripes | 80471 |
|
|
1999 | Range Rover | Land Rover 4.6 HSE - Left Hand Driver | Red | 70012 |
|
|
1999 | Range Rover | Land Rover 4.6 HSE - Left Hand Driver | Silver | 70014 |
![]() |
2002 | Saturn | Vue SUV | Brown | 71401 |
![]() |
2002 | Saturn | Vue SUV | Gold | 71402 |
|
|
- | Subaru | Impreza WRX STi Japan Police version | Black & White | 78656 |
|
|
2001 | Subaru | Impreza WRX STi New Age | Black | 78644 |
![]() |
2001 | Subaru | Impreza WRX STi New Age | White | 78643 |
|
|
2001 | Subaru |