Yat Ming's 2008 releases give the automotive enthusiast more of what they're asking for. Road Signatures prices are some of the lowest in the 1/18th field and their new releases (below) are their best ever.
Updated on Tuesday, January 28, 2008search tips |
| Year | Make | Model | Series | Scale | Color | Part# |
| 1970 | AMC | Rebel Machine | RS | 1/18 | White | 92778w |
| 1959 | Buick | Electra 225 Convertible Indy Pace Car | RS | 1/18 | White | 92596 |
| 1971 | Buick | Riviera GS | RS | 1/18 | Cream | 92558C |
| 1971 | Buick | Riviera GS | RS | 1/18 | Gold | 92558G |
| 1960 | Chrysler | 300 F | RS | 1/18 | Black | 92748B |
| 1960 | Chrysler | 300 F | RS | 1/18 | White | 92748W |
| 1961 | Desoto | Adventurer | RS | 1/18 | Tangier Aqua | 92738G |
| 1961 | Desoto | Adventurer | RS | 1/18 | Goldenrod Yellow | 92738Y |
| 1966 | Dodge | Charger 426 Hemi | RS | 1/18 | Red | 92638R |
| 1966 | Dodge | Charger 426 Hemi | RS | 1/18 | Silver | 92638S |
| 1963 1/2 | Ford | Falcon Coupe | RS | 1/18 | Cream | 92688c |
| 1963 | Ford | Falcon Coupe | RS | 1/18 | Maroon | 92688r |
| 1960 | Lotus | Elite | RS | 1/18 | Yellow | 92769y |
| 1957 | Mercury | Turnpike Cruiser Indy Pace Car | RS | 1/18 | Yellow | 92576 |
| 1966 | Mercury | Cyclone GT Indy Pace Car | RS | 1/18 | Red | 92626 |
| 1966 | Oldsmobile | Toronado |
RS |
1/18 | Black | 92718B |
| 1966 | Oldsmobile | Toronado |
RS |
1/18 | Black | 92718G |
| 1955 | Packard | Caribbean Convertible |
RS |
1/18 | Wt/Green/Blk | 92618g |
| 1958 | Pontiac | Bonneville Convertible | RS | 1/18 | Red w/ white | 92438R |
| 1958 | Pontiac | Bonneville Convertible Indy Pace Car | RS | 1/18 | White | 92436 |
| 2002 | Pontiac | Trans Am Collectors Edition Convertible | RS | 1/18 | Yellow | 92387 |
| 1964 | Shelby | Cobra 427 S/C | RS | 1/18 | Red | 92058R |
| 1964 | Shelby | Cobra 427 S/C | RS | 1/18 | Dark Green | 92058G |
| 1968 | Shelby | Mustang GT500 KR "Gone In 60 Seconds") | RS | 1/18 | Silver w/ black stripes | 92168S |
| 1950 | Studebaker | Champion | RS | 1/18 | Burgundy | 92478R |
| 1950 | Studebaker | Champion | RS | 1/18 | Blue | 92478B |
| 1948 | Tucker | 4-door | RS | 1/18 | Blue | 92268B |
| 1948 | Tucker | 4-door | RS | 1/18 | Red | 92268R |
Deluxe Signature & Real Leather Seat Limited Editions
| Year | Make | Model | Series | Scale | Color | Part# |
| 1914 | Ford | Model T Fire Engine | Signature |
1/18 |
Red | 20038 |
| 1938 | Ford | Fire Engine | Signature | 1/24 | Red | 20058 |
| 1946 | Ford | Sportsman Convertible | Signature | 1/18 | Lt Blue | 20048bl |
| 1946 | Ford | Sportsman Convertible | Signature | 1/18 | Burgundy | 20048bg |
| 1948 | Ford | Surfer Woody Wagon | Signature | 1/18 | Cream | 20028C |
| 1948 | Ford | Surfer Woody Wagon | Signature | 1/18 | Burgundy | 20028B |
| 1956 | Lincoln | Continental Mark II | Signature | 1/18 | Black | 20078blk |
| 1956 | Lincoln | Continental Mark II | Signature | 1/18 | White | 20078w |
| 1961 | Lincoln | Continental Convertible | Signature | 1/18 | Black | 20088blk |
| 1961 | Lincoln | Continental Convertible | Signature | 1/18 | Blue | 20088blu |
| 1962 | Oldsmobile | Starfire | Signature | 1/18 | Garnet | 20208r |
| 1962 | Oldsmobile | Starfire | Signature | 1/18 | Black | 20208bl |
| 1958 | Seagrave | Model 750 | Signature | 1/24 | Red | 20168 |
| 1958 | Studebaker | Golden Hawk | Signature | 1/18 | Gold | 20018 |
|
PO Box 157 Glendora, N.J. 08029 |
|