1990's C.S. First Gear Collection
Includes both boxes & styrofoam. This is an exceptional collection with many rare pieces in like mint condition.

Updated On Friday, May 9, 2008
To order or make an offer you must call or email. The links below are for images only. E-commerce is not available. Call or email today vinny@phillymint.com or 856-228-0152.
|
|
| Year | Make | Model | Comments | Scale | Color | Part # | Price or make offer. |
| 1960 | Mack | B16 Tractor Trailer Roadway Express | - | 1:25 | Orange & Blue | 49-0002 | $350 |
| 1960 | Mack | B-Model Pumper - Texaco | Texaco | 1:34 | Red | 19-2249 | $95 |
| 1957 | International | R-200 Tow Truck | U.S. Air Force | 1:34 | Dark Blue | 19-1431 | $95 |
| 1960 | Mack | Pumper | Texaco | 1:34 | White | 19-2250 | $85 |
| 1951 | Ford | F-7 Firetruck | U.S.A.F. | 1:34 | Red | 19-1940 | $120 |
| - | Mack | R-Model Dump Truck | Ray Meyer Fossils | 1:34 | Maroon | 19-2379 | $175 |
| - | Mack | R-600 Concrete Mixer | #202 with Cap | - | Yellow & black | 19-2358 | $175 |
| 1960 | Mack | Tractor Trailer - Texaco | Colwell Oil Co. | - | Silver & red | 18-2217 | $115 |
| 1960 | Mack | B-61 Tow Truck | Malcolm | - | White | 19-2226 | $95 |
| 1965-89 | Mack | R-600 Dump Truck | With Snow Plow & tire chains | - | Beige & Brown | 19-2461 | $175 |
| 1965-89 | Mack | R-600 Transport Series # 203 | With Hat | - | Silver & Red | 19-2410 | $110 |
| 1960 | Mack | B-61 Pumper Foam Unit | Paragon | - | Red & Green | 19-2368 | $110 |
| 1952 | GMC | Fuel Tanker BANK | Shell Bank | 1:34 | Red & Yellow | 28-0105 | $95 |
| - | Mack | R-Model Fuel Tanker TEXACO | Colwell #187 | 1:34 | Silver & black | 18-2383 | $120 |
| 1955 | Diamond-T | Fuel Tanker | Texaco - L.A. Plant - Employee Edition | 1:34 | Green & Red | 18-2198 | $120 |
| 1953 | Ford | C-600 Tanker | Texaco | 1:34 | Red | 18-2175 | $105 |
| 1955 | Diamond-T | Fuel Tanker | Texaco Bakersfield Plant- Employee Edition | 1:34 | Black | 18-2196 | $120 |
| 1955 | Diamond-T | Fuel Tanker | Texaco El Dorado Plant- Employee Edition | 1:34 | red-black-green | 18-2197 | $120 |
| - | International | KB-8 Bottlers | Dr. Pepper | 1:34 | Green | 19-2479 | $89 |
| 1960 | Mack | B-Model Dump Truck | Ray Meyer "World Class" Fossils | 1:34 | Maroon | 19-2345 | $175 |
| 1951 | Ford | F-6 Full Rack Stake Truck | U.S.A.F. | 1:34 | Dark Blue | 19-1295 | $120 |
| 1955 | Diamond-T | Bottlers Truck | Dr. Pepper | 1:34 | Green | 19-2013 | $89 |
| 1951 | Ford | F-6 Bottlers Truck | Dr. Pepper - Topeka | 1:34 | - | 19-1106 | $95 |
| 1953 | Ford | Pickup Stake Bed | Dr. Pepper | 1:34 | Green | 19-2185 | $85 |
| 1949 | Dodge | Power Wagon Express | Colwell Oil | 1:30 | Red & black | 18-2182 | $110 |
| 1955 | Diamond-T | Tow Truck | Flying A Service | 1:34 | Black | 19-1933 | $120 |
| 1955 | Diamond-T | Tanker - Texaco | Colwell Oil Co. | 1:34 | Red & black | 18-2215 | $95 |
| 1955 | Diamond-T | Tow Truck - Texaco | Big John Colwell | 1:34 | Red | 19-2427 | $120 |
| 1953 | Ford | F-100 Pickup | Big John Colwell | 1:34 | Red & white | 18-2384 | $85 |
| 1955 | Diamond-T | Fuel Tanker - Texaco | Puget Sound - Employee Edition | 1:34 | - | 18-2199 | $120 |
| 1951 | Ford | F6 Fuel Tanker | Colwell | 1:34 | - | 19-1836 | $85 |
| 1951 | Ford | F6 Full Rack Stake Truck | Dr. Pepper | 1:34 | - | 19-1881 | $89 |
| 1955 | Diamond-T | Stake Truck - Texaco | Colwell Oil | 1:34 | - | 18-2216 | $120 |
|
PO Box 157 Glendora, N.J. 08029 |
|