PhillyMint Limited Edition / 1970 Dodge Hemi Challenger R/T / 40th Anniversary Edition / Ltd Ed 354 (150 w/serial numbers) / 1:24th Scale
"Triple Black"










Photos are of a pre-production sample. All specs are subject to change without notice.
PhillyMint Limited Edition III Features Include:
The first 150 models will be hand numbered (1/150) by Vinny (see table below)
Exclusive 40th Anniversary Certificate of Authenticity signed by Vinny ( 1/ 150)
Superior clear -coat paint finish when compared to other 1:24 precision manufacturers-guaranteed!.
426 Hemi fully wired
Four Speed "Pistol Grip" Floor Shifter with Console
Correct vinyl pattern Bucket Seats with Cloth Seat Belts and Photo Etch Buckles
Flocked Carpeting
Spare with Jack stand and trunk mat
MOPAR Rally Wheels Wrapped in Goodyear Polyglass E-60 15
Detailed Undercarriage with correct overspray & Working Suspension
Full Length Dual Exhaust with Split Tips
Photo etched Challenger & R/T emblems
Hidden door hinges that feature "close-assist" with perfect door seams.
Packaging is in an exclusive PM window box. Each model is wrapped in tissue at the factory before packing to prevent paint scuffing.
Manufactured exclusively for PhillyMint by Diecast Promotions
Part #: 50834s
Issue Price: $0.00
Status: Sold Out
The first 150 models will be hand numbered (1/150) on the chassis. You can request any serial number currently available by noting it in the comment field of your checkout form. We will make every attempt to satisfy your request, first come first served. If your number is not available we will assign you the closest number possible. Serial numbered Triple Black 1970 Challenger's limited to 2 models per collector. The balance of the production run (151-354) will not have serial numbers. Register your serial number today!
| Serial Number | Owner |
| 1 | Sold on EBay $223.50 - Dave B. |
| 2 | Stephen D. |
| 3 | Sold on EBay $203.00 - John M. |
| 4 | Jeff K. |
| 5 | Mack H. |
| 6 | George H. |
| 7 | Douglas F. |
| 8 | Curtis Z. |
| 9 | Les B. |
| 10 | Richard M. |
| 11 | Theodore S. |
| 12 | Martin H. |
| 13 | J. B. |
| 14 | Jack S. |
| 15 | David R. |
| 16 | James B. |
| 17 | Peter B. |
| 18 | Donald R. |
| 19 | Larry S. |
| 20 | Eric C. |
| 21 | Duke D. |
| 22 | Chris P. |
| 23 | Everett S. |
| 24 | Herbey L. |
| 25 | David A. |
| 26 | Maurice C. |
| 27 | Kenneth B. |
| 28 | Jamie W. |
| 29 | Martin H. |
| 30 | John P. |
| 31 | Walter K, |
| 32 | Marco T. |
| 33 | William W. |
| 34 | William W. |
| 35 | Chris D. |
| 36 | Thomas N. |
| 37 | Ralph H. |
| 38 | James S. |
| 39 | Richard B. |
| 40 | Ron. H |
| 41 | Leland K. |
| 42 | John W. |
| 43 | Byron B. |
| 44 | Jimmy B. |
| 45 | David B. |
| 46 | Talmage M. |
| 47 | Michael K. |
| 48 | Larry S. |
| 49 | James R. |
| 50 | Thomas B. |
| 51 | Walter A. |
| 52 | Scott L. |
| 53 | Thomas R. |
| 54 | David B. |
| 55 | Andrew R. |
| 56 | Ulf P. |
| 57 | Claude S. |
| 58 | Donna C. |
| 59 | Brian W. |
| 60 | William M. |
| 61 | Charles W. |
| 62 | James A. |
| 63 | Tony P. |
| 64 | Peter B. |
| 65 | Stanley K. |
| 66 | David K. |
| 67 | Daniel M |
| 68 | Robert C. |
| 69 | Ray Z. |
| 70 | Rex E. |
| 71 | Sean A. |
| 72 | David R. |
| 73 | Richard G. |
| 74 | Gary L. |
| 75 | John M. |
| 76 | Richard D. |
| 77 | Fred H. |
| 78 | Brian K. |
| 79 | Steve W. |
| 80 | Rick M. |
| 81 | Thomas A. |
| 82 | A. D. R. |
| 83 | David G. |
| 84 | Don W. |
| 85 | Gregory M. |
| 86 | Dave B. |
| 87 | Louis H. |
| 88 | Steven Y |
| 89 | Philip D. |
| 90 | Ray R. |
| 91 | Barry M. |
| 92 | Michael R. |
| 93 | Gregory M. |
| 94 | Clegg H. |
| 95 | Dan T. |
| 96 | James S. |
| 97 | Bruce R. |
| 98 | Doyle B. |
| 99 | Dan L. |
| 100 | Gary F. |
| 101 | Ronald S. |
| 102 | Charles M. |
| 103 | Brian R. |
| 104 | Bill M. |
| 105 | Robert B. |
| 106 | Marty S. |
| 107 | Allen M. |
| 108 | Ronald A. |
| 109 | William A. |
| 110 | Thomas K. |
| 111 | Ronald C. |
| 112 | John B. |
| 113 | Edward S. |
| 114 | Richard S. |
| 115 | James G. |
| 116 | Alan F. |
| 117 | Larry C. |
| 118 | Thomas P. |
| 119 | Guella F. |
| 120 | Marshall S. |
| 121 | Gary G. |
| 122 | Frank W. |
| 123 | Carl P. |
| 124 | Larry D. |
| 125 | Paul M. |
| 126 | Dale H. |
| 127 | Dan W. |
| 128 | Michael B. |
| 129 | Robert G. |
| 130 | Mark B, |
| 131 | Thomas J. |
| 132 | Michael Z. |
| 133 | Thomas P. |
| 134 | Richard H. |
| 135 | Earl J. |
| 136 | Rolf S. |
| 137 | Dave H. |
| 138 | Lionel L. |
| 139 | Gerald C. |
| 140 | Vicki G. |
| 141 | James B. |
| 142 | Richard W. |
| 143 | Robert S. |
| 144 | Gary L. |
| 145 | Russell G. |
| 146 | James L. |
| 147 | Steve D. |
| 148 | Milan G. |
| 149 | Chris D. |
| 150 | EBay Auction |
Click here to learn more about PhillyMint's new 1/24 program.