Unique Replica Cars 1:24
Looking for a line of inexpensive 1:24s to compliment your FM-DM collection? You've just found it with Unique Replicas. Detail, style and value. A winning combination. The new Dodge Chargers & Chevrolet Camaros set a new standard in 1:24th scale in this price range. Don't confuse these with swap meet "tray" cars. These new releases can be shown side by side with your DM & FM collection without hesitation. However I would NOT classify these as "precision" diecast. They have many precision features ( some Franklin Mint has yet to incorporate) like working suspensions, carpeting, correct interiors, super glossy finish, foil trim. Be aware that fit and detail do not come up to the level of FM-DM. Please understand what you are buying before ordering. Don't expect a Danbury Mint level of detail at this price but I'm sure you'll agree that Unique Replicas are an excellent value. We will not accept returns for what we call collector preference, fit and finish issues. We'll accept returns for major defects & damage only. The pictures speak for themselves, I was very impressed during the photo shoot. I'm sure you'll be satisfied. Enjoy your Models! Vinny
|
search tips Click on an image or model links below for more info, reviews, and pricing. |
| Year | Make | Model | Color | Part# | |
|
|
1935 | Chevy | Fire Engine | Red | 18628 |
|
|
1935 | Chevy | Pick-up | Grey | 18625 |
|
|
1935 | Chevy | Pick-up | Red | 18626 |
|
|
1935 | Chevy | Canopy Truck - "Old Chef Grocery" | Green | 18630 |
|
|
1935 | Chevy | Canopy Truck | Yellow | 18631 |
|
|
1935 | Chevy | Sedan Delivery Van - Chevy Dealer | White w/ Red Top | 18620 |
|
|
1935 | Chevy | Sedan Delivery Van - "Chevrolet for 1935" | Blue w/ black top gold trim | 18621 |
|
|
1957 | Chevy | Bel Air Convertible - 50th Anniversary Edition - Ltd. Ed. 1,957 | Brushed Aluminum | 01957 |
|
|
1969 | Chevy | Camaro Z28 Hardtop | Hugger Orange | 18685 |
|
|
1969 | Chevy | Camaro Z28 Hardtop | Black | 18686 |
|
|
1969 | Chevy | Camaro Z28 Hardtop | Blue | 18687 |
|
|
1969 | Chevy | Camaro Z28 Hardtop | Yellow | 18688 |
|
|
1969 | Chevy | Camaro SS396 Convertible | White | 18680 |
|
|
1969 | Chevy | Camaro SS396 Convertible | Silver | 18681 |
|
|
1969 | Chevy | Camaro SS396 Convertible | Hugger Orange | 18682 |
|
|
1969 | Chevy | Camaro SS396 Convertible | Black | 18683 |
|
|
1970 | Chevy | Chevelle SS454 Hardtop | Black w/ White stripe | 18640 |
|
|
1970 | Chevy | Chevelle SS454 Hardtop | Blue w/ White stripe | 18641 |
|
|
1970 | Chevy | Chevelle SS454 Hardtop | Red w/ White stripe | 18642 |
|
|
1970 | Chevy | Chevelle SS454 Hardtop | Silver w/ Black stripe | 18643 |
|
|
1970 | Chevy | Chevelle SS454 Pro Street Version Hardtop | Green w/ Black Stripe | 18675 |
|
|
1970 | Chevy | Chevelle SS454 Pro Street Version Hardtop | Purple w/ White Stripe | 18676 |
|
|
1970 | Chevy | Chevelle SS454 Pro Street Version Hardtop | Red w/ White Stripe | 18677 |
|
|
1970 | Chevy | Chevelle SS454 Pro Street Version Hardtop | Black w/ Gold Stripe | 18678 |
|
|
1960 | Divco | Dividend Step Van -"Tri-City Delivery" | White & Red | 18530 |
|
|
1960 | Divco | Dividend Step Van UPS type International Delivery | Parcel Delivery Van | 18531 |
|
|
1970 | Dodge | Hemi Charger R/T | Bronze | 18690 |
|
|
1970 | Dodge | Hemi Charger R/T | Yellow | 18691 |
|
|
1970 | Dodge | Hemi Charger R/T | Black | 18692 |
|
|
1970 | Dodge | Hemi Charger R/T | Cream | 18693 |
|
|
1934 | Ford | BB-157 Gasoline Tanker Truck | Red/Black | 18610 |
|
|
1934 | Ford | BB-157 Gasoline Tanker Truck | Blue | 18611 |
|
|
1934 | Ford | BB-157 Tow Truck | Black | 18605 |
|
|
1934 | Ford | BB-157 Tow Truck | Blue | 18606 |
|
|
1934 | Ford | BB-157 Skate Truck Farm Market | Yellow | 18615 |
|
|
1934 | Ford | BB-157 Skate Truck Ford dealer | Green | 18616 |
|
|
1934 | Ford | Coupe - Hot Rod | Black w/ RO Flame | 18535 |
|
|
1934 | Ford | Coupe - Hot Rod | Red | 18536 |
|
|
1934 | Ford | Coupe - Hot Rod | White w/ RO Flame | 18537 |
|
|
1934 | Ford | Coupe - Hot Rod | Purple w/ Flame | 18538 |
|
|
1934 | Ford | Coupe Convertible Hot Rod | Peacock Blue | 18540 |
|
|
1934 | Ford | Coupe Convertible Hot Rod | Black w/ Red flame | 18541 |
|
|
1934 | Ford | Coupe Convertible Hot Rod | Red w/ RO Flame | 18543 |
|
|
1934 | Ford | Coupe Convertible Hot Rod | Silver w/ RO Flame | 18544 |
|
|
1934 | Ford | Coupe Convertible Hot Rod | Yellow | 18545 |
|
|
1934 | Ford | Custom Convertible Hot Rod | Orange | 18542 |
|
|
1935 | Ford | Sedan Delivery | Solid Black | 18524 |
|
|
1935 | Ford | Sedan Delivery | Ivory | 18525 |
|
|
1935 | Ford | Sedan Delivery | Red | 18526 |
|
|
1935 | Ford | Sedan Delivery | Silver | 18527 |
|
|
1935 | Ford | Sedan Delivery Hot Rod | Black w/ RO Flame | 18520 |
|
|
1935 | Ford | Sedan Delivery Hot Rod | Ivory w/ RO Flame | 18521 |
|
|
1935 | Ford | Sedan Delivery Hot Rod | Red w/ RO Flame | 18522 |
|
|
1935 | Ford | Sedan Delivery Hot Rod | Silver w/ RO Flame | 18523 |
|
|
1935 | Ford | Sedan Delivery - Taxi Cab | Yellow | 18515 |
|
|
1935 | Ford | Sedan Delivery - Ford Parts Delivery | Black | 18516 |
|
|
1935 | Ford | Sedan Delivery - Chicago Fire Dept. | Red | 18517 |
|
|
1935 | Ford | Sedan Delivery - Kentucky Police | Black & White | 18518 |
|
|
1949 | Ford | Custom Convertible | Red | 18582 |
|
|
1949 | Ford | Custom Convertible | Blue | 18580 |
|
|
1949 | Ford | Custom Convertible | Yellow | 18583 |
|
|
1949 | Ford | Custom Convertible | Light Green | 18581 |
|
|
1949 | Ford | Street Rod Hard Top | Purple | 18585 |
|
|
1949 | Ford | Street Rod Hard Top | Silver | 18586 |
|
|
1949 | Ford | Street Rod Hard Top | Black w/ flame | 18590 |
|
|
1949 | Ford | Street Rod Hard Top | Red & Orange | 18591 |
|
|
1950 | Ford | Step Van - Fire Department | Red | 18570 |
|
|
1950 | Ford | Step Van - Police Wagon | Titanium | 18571 |
|
|
1950 | Ford | Step Van - Police Wagon | Black & White | 18573 |
|
|
1950 | Ford | Step Van - Milk Truck Divco Style | White & Green | 18572 |
|
|
1952 | Ford | Pick-UP | Muddy Black | 18550 |
|
|
1952 | Ford | Pick-UP | Solid Black | 18551 |
|
|
1952 | Ford | Pick-UP | Drak Purple | 18552 |
|
|
1952 | Ford | Pick-UP | Muddy Green | 18553 |
|
|
1952 | Ford | Pick-UP | White | 18555 |
|
|
1952 | Ford | Pick Up | Red | 18554 |
|
|
1956 | Ford | T-Bird Street Rod | Black w/ Yellow Flame | 18510 |
|
|
1956 | Ford | T-Bird Street Rod | Blue w/ Yellow Flame | 18511 |
|
|
1956 | Ford | T-Bird Street Rod | Purple w/ Yellow Flame | 18512 |
|
|
1956 | Ford | T-Bird Street Rod | Yellow w/ Red Flame | 18513 |
|
|
1956 | Ford | Thunderbird Stock Version | Glow Yellow | 18508 |
|
|
1956 | Ford | Thunderbird Stock Version | Black | 18506 |
|
|
1956 | Ford | Thunderbird Stock Version | Fiesta Red | 18505 |
|
|
1956 | Ford | Thunderbird Stock Version | Colonial White | 18507 |
|
|
1969 | Ford | Mustang Boss 302 Trans AM Racer | Red | 18655 |
|
|
1969 | Ford | Mustang Boss 302 Trans Am Racer | Blue | 18656 |
|
|
1969 | Ford | Mustang Boss 302 Trans Am Racer | Yellow | 18657 |
|
|
1969 | Ford | Mustang Boss 302 Trans Am Racer | White | 18658 |
|
|
1969 | Ford | Mustang Boss 429 | Tampico Yellow | 18645 |
|
|
1969 | Ford | Mustang Boss 429 | Acapuico Blue | 18646 |
|
|
1969 | Ford | Mustang Boss 429 | Claret | 18647 |
|
|
1969 | Ford | Mustang Boss 429 | Creamy White | 18648 |
|
|
- | - | Freightliner MT-55 1:32 scale | White | 18532 |
|
|
1939 | Lincoln | Zephyr Custom Hot Rod | Black | 18670 |
|
|
- - - - | Lincoln | Celebrity Limousine | Black | 18800 |
|
|
- - - - | Lincoln | Celebrity Limousine | White | 18801 |
|
|
- - - - | Lincoln | Celebrity Limousine | Gray | 18802 |
|
|
1967 | Pontiac | GTO Hardtop | Regimental Red | 18660 |
|
|
1967 | Pontiac | GTO Hardtop | Montreux Blue | 18661 |
|
|
1967 | Pontiac | GTO Hardtop | Starlight Black | 18662 |
|
|
1967 | Pontiac | GTO Hardtop | Signet Gold | 18663 |
|
|
1967 | Pontiac | GTO Convertible | Fathom Blue | 18665 |
|
|
1967 | Pontiac | GTO Convertible | Burgundy | 18666 |
|
|
1967 | Pontiac | GTO Convertible | Montego Cream | 18667 |
|
|
1937 | Studebaker | Hearse Ltd. Ed.of 3,000 | Black w/ gold trim | 18597 |
|
|
1937 | Studebaker | Hot Rod Pick-Up | Black Hot Rod | 18565 |
|
|
1937 | Studebaker | Hot Rod Pick-Up | Yellow Hot Rod | 18566 |
|
|
1937 | Studebaker | Hot Rod Pick-Up | Blue Hot Rod | 18567 |
|
|
1937 | Studebaker | Pick-Up | Titanium | 18568 |
|
|
1937 | Studebaker | Woody Wagon | Burgundy | 18596 |
|
|
1937 | Studebaker | Woody Wagon | Green | 18595 |
|
|
1937 | Studebaker | Pick up | Black | 18562 |
|
|
1937 | Studebaker | Pick up | Blue | 18561 |
|
|
1937 | Studebaker | Pick up | Yellow | 18560 |
|
|
1937 | Studebaker | Pick up | Red | 18563 |
|
PO Box 157 Glendora, N.J. 08029 |
|